NOTICE DATE: February 2, 2011
NOTICE TYPE: W-B120710-04 Extracts – Wholesale
SHORT DESCRIPTION: UPDATE – First run dates for some 48 Hour and 61 Day Disclosure Reports required by Nodal Protocols will be delayed
INTENDED AUDIENCE: ERCOT Market Participants
DAYS AFFECTED: December 2010 – current
LONG DESCRIPTION: Some of the previously delayed 61 Day Disclosure Reports are now being posted. These reports are highlighted below.
Some reports that are required by Protocol Section 3.2.5, Publication of Resource and Load Information, will have a delayed first run date to resolve outstanding data anomalies and defects.
The 48 Hour Disclosure Reports are all currently posted in one zip file, with the exception of two reports which will post separately. The impacted reports that are not currently included in the daily zip file posting are as follows:
Item | EMIL ID | Report Name | Protocol | Original First Run Date – now delayed |
4 | NP3-918-EX | 48-hour Aggregate Supply Curve for WGR | NP3.2.5(1)(b) | 12/3/2010 |
6 | NP3-917-EX | 48-hour Aggregate Supply Curve for Non-Wind Resources | NP3.2.5(1)(a) | 12/3/2010 |
7 | NP3-923-EX | 48-hour Aggregate Supply Curve for Non-Wind Resources by Disclosure Areas | NP3.2.5(1)(a) | 12/3/2010 |
8 | NP3-919-EX | 48-hour Aggregate Output Schedules | NP3.2.5(1)(c) | 12/3/2010 |
11 | NP3-920-EX | 48-hour Aggregate Generation Summary | NP3.2.5(1)(d) | 12/3/2010 |
13 | NP3-939-EX | 48-hour Aggregate Energy Supply Curves (3PSO & Energy Only Offers) | NP3.2.5(3)(a) | 12/3/2010 |
14 | NP3-940-EX | 48-hour Aggregate Energy Supply Curves (3PSO & Energy Only Offers) by Disclosure Areas | NP3.2.5(3)(a) | 12/3/2010 |
15 | NP3-949-EX | 48-hour Aggregate Energy Demand Curve | NP3.2.5(3)(c) | 12/3/2010 |
17 | NP3-915-EX | 48-hour Highest Price AS Offer Selected | PUC Substantive Rule §25.505 | 1/30/2011 |
18 | NP3-916-EX | 48-hour Highest Price Offered in SCED | NP3.2.5(6) | 1/30/2011 |
The following reports are not out of compliance for posting until 180 days after the Operating Day, but they are not currently included in the daily zip file posting:
Item | EMIL ID | Report Name | Protocol |
5 | NP3-927-EX | 48-hour Aggregate Supply Curve for WGR by Disclosure Areas | NP3.2.5(1)(b) |
9 | NP3-931-EX | 48-hour Aggregate Output Schedules by Disclosure Areas | NP3.2.5(1)(c) |
12 | NP3-935-EX | 48-hour Aggregate Generation Summary by Disclosure Areas | NP3.2.5(1)(d) |
The 61-Day Disclosure Reports are all currently posted in one zip file. The below reports were included in the February 1, 2011, posting and have been removed from the list of delayed reports:
Item | EMIL ID | Report Name | Protocol |
19 | NP3-967-EX | 61-day QSE-specific Self-Arranged AS in SCED | NP3.2.5(4)(e) |
23 | NP3-977-EX | 61-day Load Resource data in DAM | NP3.2.5(8)(h) |
The impacted reports that are not currently included in the daily zip file posting are as follows:
Item | EMIL ID | Report Name | Protocol | Original First Run Date – now delayed |
20 | NP3-968-EX | 61-day Generation Resource data in SCED | NP3.2.5(4)(b) | 1/30/2011 |
21 | NP3-973-EX | 61-day Settlement Metered Net Energy for Generation Resources | NP3.2.5(4)(d) | 1/30/2011 |
22 | NP3-975-EX | 61-day Generation Resource data in DAM | NP3.2.5(8)(a), | 1/30/2011 |
ERCOT will send out an updated Notice once these reports are available.
ADDITIONAL INFORMATION: There is a help file entitled 48 Hour Disclosure Reports Column Header Information, posted at http://www.ercot.com/services/mdt/userguides/ that defines the columns in each of the reports. The help file for the 61 Day Disclosure Reports will be available this week in the same location.
CONTACT: If you have any questions, please contact your ERCOT Account Manager. You may also call the general ERCOT Client Services phone number at (512) 248-3900 or contact ERCOT Client Services via email at [log in to unmask].
If you are receiving email from an ERCOT distribution list that you no longer wish to receive, please follow this link in order to unsubscribe from this list: http://lists.ercot.com.
dh