NOTICE DATE: June 16, 2011
NOTICE TYPE: W-B120710-08 Extracts – Wholesale
SHORT DESCRIPTION: UPDATE – First run dates for some 48 Hour Disclosure Reports required by Nodal Protocols continue to be delayed
INTENDED AUDIENCE: ERCOT Market Participants
DAYS AFFECTED: December 2010 – current
LONG DESCRIPTION: Some reports that are required by Protocol Section 3.2.5, Publication of Resource and Load Information, continue to have a delayed first run date to resolve outstanding data anomalies and defects.
The impacted reports that are not currently included in the daily zip file posting are as follows:
Item | EMIL ID | Report Name | Protocol | Original First Run Date – now delayed |
4 | NP3-918-EX | 48-hour Aggregate Supply Curve for WGR | NP3.2.5(1)(b) | 12/3/2010 |
5 | NP3-927-EX | 48-hour Aggregate Supply Curve for WGR by Disclosure Areas | NP3.2.5(1)(b) | 5/31/2011 |
6 | NP3-917-EX | 48-hour Aggregate Supply Curve for Non-Wind Resources | NP3.2.5(1)(a) | 12/3/2010 |
7 | NP3-923-EX | 48-hour Aggregate Supply Curve for Non-Wind Resources by Disclosure Areas | NP3.2.5(1)(a) | 12/3/2010 |
8 | NP3-919-EX | 48-hour Aggregate Output Schedules | NP3.2.5(1)(c) | 12/3/2010 |
9 | NP3-931-EX | 48-hour Aggregate Output Schedules by Disclosure Areas | NP3.2.5(1)(c) | 5/31/2011 |
11 | NP3-920-EX | 48-hour Aggregate Generation Summary | NP3.2.5(1)(d) | 12/3/2010 |
12 | NP3-935-EX | 48-hour Aggregate Generation Summary by Disclosure Areas | NP3.2.5(1)(d) | 5/31/2011 |
13 | NP3-939-EX | 48-hour Aggregate Energy Supply Curves (3PSO & Energy Only Offers) | NP3.2.5(3)(a) | 12/3/2010 |
14 | NP3-940-EX | 48-hour Aggregate Energy Supply Curves (3PSO & Energy Only Offers) by Disclosure Areas | NP3.2.5(3)(a) | 12/3/2010 |
15 | NP3-949-EX | 48-hour Aggregate Energy Demand Curve | NP3.2.5(3)(c) | 12/3/2010 |
18 | NP3-916-EX | 48-hour Highest Price Offered in SCED | NP3.2.5(6) | 1/30/2011 |
All reports are currently scheduled to be delivered by Q4 2011.
ERCOT will send out an updated Notice once these reports are available.
ADDITIONAL INFORMATION: There is a help file titled “48 Hour Disclosure Reports Column Header Information”, posted at http://www.ercot.com/services/mdt/userguides/ that defines the columns in each of the reports.
CONTACT: If you have any questions, please contact your ERCOT Account Manager. You may also call the general ERCOT Client Services phone number at (512) 248-3900 or contact ERCOT Client Services via email at [log in to unmask].
If you are receiving email from an ERCOT distribution list that you no longer wish to receive, please follow this link in order to unsubscribe from this list: http://lists.ercot.com.
cy
To unsubscribe from the NOTICE_SETTLEMENTS list, click the following link:
http://lists.ercot.com/SCRIPTS/WA-ERCOT.EXE?SUBED1=NOTICE_SETTLEMENTS&A=1