NOTICE DATE: March 3, 2021
NOTICE TYPE: W-A030221-02 Settlements
SHORT DESCRIPTION: Short Payments for Failure to Make Invoice Payments
INTENDED AUDIENCE: QSE and CRRAH Settlement Personnel
DAYS AFFECTED: Settlement Invoices with a payout date of February 26, 2021 and March 1, 2021
LONG DESCRIPTION: On March 1, 2021, ERCOT stated that it would identify any remaining short-paying Invoice Recipients on Invoices with payout dates of February 26, 2021, and March 1, 2021. The chart below reflects the identity of short-paying Invoice Recipients and the dollar amount attributable to each.
Invoice Date | Organization | Balance |
2/23/2021 | BRAZOS ELECTRIC POWER CO OP INC (CRRAH) | 82,654.60 |
2/23/2021 | BRAZOS ELECTRIC POWER CO OP INC (QSE) | 1,586,584,882.94 |
2/23/2021 | BULB US LLC (QSE) | 4,090,399.48 |
2/23/2021 | CITY OF GARLAND (SQ6) | 3,539,937.19 |
2/23/2021 | EAGLES VIEW PARTNERS LTD (QSE) | 1,152,199.09 |
2/23/2021 | ENERGY MONGER LLC (QSE) | 5,466,715.64 |
2/23/2021 | ENTRUST ENERGY INC (QSE) | 195,893,932.68 |
2/23/2021 | ENTRUST ENERGY INC (SQ1) | 12,634,935.27 |
2/23/2021 | GBPOWER LLC (QSE) | 13,268,378.47 |
2/23/2021 | GRIDDY ENERGY LLC 1 (QSE) | 23,311,607.25 |
2/23/2021 | HANWHA ENERGY USA HOLDINGS CORP DBA 174 POWER GLOBAL (SQ1) | 35,848,876.49 |
2/23/2021 | HANWHA ENERGY USA HOLDINGS CORP DBA 174 POWER GLOBAL (SQ2) | 4,171,986.20 |
2/23/2021 | HANWHA ENERGY USA HOLDINGS CORP DBA 174 POWER GLOBAL (SQ3) | 1,525,174.73 |
2/23/2021 | ILUMINAR ENERGY LLC (QSE) | 15,330,920.85 |
2/23/2021 | MQE LLC (QSE) | 5,937,646.80 |
2/23/2021 | WOLVERINE TRADING LLC (QSE) | 2,072,196.01 |
Invoice Date | Organization | Balance |
2/24/2021 | BRAZOS ELECTRIC POWER CO OP INC (CRRAH) | 2,135.48 |
2/24/2021 | BRAZOS ELECTRIC POWER CO OP INC (QSE) | 221,653,909.48 |
2/24/2021 | BULB US LLC (QSE) | 1,102,155.17 |
2/24/2021 | ENERGY MONGER LLC (QSE) | 1,184,975.04 |
2/24/2021 | ENTRUST ENERGY INC (QSE) | 23,588,943.16 |
2/24/2021 | ENTRUST ENERGY INC (SQ1) | 1,789,965.24 |
2/24/2021 | GBPOWER LLC (QSE) | 1,991,967.80 |
2/24/2021 | GRIDDY ENERGY LLC 1 (QSE) | 1,145,433.31 |
2/24/2021 | GRIDPLUS TEXAS INC (QSE) | 477,050.30 |
2/24/2021 | HANWHA ENERGY USA HOLDINGS CORP DBA 174 POWER GLOBAL (SQ1) | 3,375,170.67 |
2/24/2021 | ILUMINAR ENERGY LLC (QSE) | 5,268,093.76 |
2/24/2021 | MQE LLC (QSE) | 1,322,981.29 |
2/24/2021 | RAYBURN COUNTRY ELECTRIC COOPERATIVE INC (QSE) | 41,619,069.04 |
2/24/2021 | VOLT ELECTRICITY PROVIDER LP (QSE) | 1,341,690.61 |
2/24/2021 | WOLVERINE TRADING LLC (QSE) | 716,083.19 |
ADDITIONAL INFORMATION: Please review the ERCOT website for previous Market Notices related to this subject.
CONTACT: If you have any questions, please contact your ERCOT Account Manager. You may also call the general ERCOT Client Services phone number at (512) 248-3900 or contact ERCOT Client Services via email at [log in to unmask].
If you are receiving email from a public ERCOT distribution list that you no longer wish to receive, please follow this link in order to unsubscribe from this list: http://lists.ercot.com.
dg